prix sur demande
Masses | |||||||||||||||||||||||||||||||||
Max. operating mass | 9400 kg | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating mass (incl. ROPS) | 8050 kg | ||||||||||||||||||||||||||||||||
Operating mass (incl. Cab) | 8200 kg | ||||||||||||||||||||||||||||||||
Operating mass (incl. Cab and offset) | 8700 kg | ||||||||||||||||||||||||||||||||
Module mass (front/rear) | 4150 kg/ 3900 kg | ||||||||||||||||||||||||||||||||
Traction | |||||||||||||||||||||||||||||||||
Speed range | 0 – 12 km/h | ||||||||||||||||||||||||||||||||
Vertical oscillation | ±6° | ||||||||||||||||||||||||||||||||
Max. theoretical gradeability | 41 % | ||||||||||||||||||||||||||||||||
Engine / Drive | |||||||||||||||||||||||||||||||||
Manufacturer/Model | Deutz TCD 3.6 HT T4f | ||||||||||||||||||||||||||||||||
Type | Water cooled turbo Diesel | ||||||||||||||||||||||||||||||||
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm | ||||||||||||||||||||||||||||||||
Fuel tank capacity | 130 l | ||||||||||||||||||||||||||||||||
Alternative Engine | |||||||||||||||||||||||||||||||||
Manufacturer/Model | Cummins QSB 3.3 IIIA/T3 | ||||||||||||||||||||||||||||||||
Type | Water cooled turbo diesel | ||||||||||||||||||||||||||||||||
Rated power, SAE J1995 | 74kW (99hp) @ 2200 rpm | ||||||||||||||||||||||||||||||||
Alternative Engine | |||||||||||||||||||||||||||||||||
Manufacturer/Model | Deutz TCD 3.6 HT StageV | ||||||||||||||||||||||||||||||||
Type | Water cooled turbo diesel | ||||||||||||||||||||||||||||||||
Rated power, SAE J1995 | 55 kW (74 hp ) @ 2200 rpm | ||||||||||||||||||||||||||||||||
Hydraulic system | |||||||||||||||||||||||||||||||||
Driving | Axial piston pump with variable displacem. Rad. piston motors(4) with variable displacem. | ||||||||||||||||||||||||||||||||
Vibration | Axial piston pumps (2) with variable displacement Axial piston motors (2) with constant dispacement | ||||||||||||||||||||||||||||||||
Steering | Gear pump with constant displacem. | ||||||||||||||||||||||||||||||||
Service brake | Hydrostatic in forward and reverse lever. | ||||||||||||||||||||||||||||||||
Parking/ Emergency brake | Failsafe multidisc brake in both drums. | ||||||||||||||||||||||||||||||||
Compaction CE | |||||||||||||||||||||||||||||||||
Centrifugal force (high/low
Operating Mass: 8050 kg
SLL (front/rear): 27.7/ 26.0 kg/cm
Compaction width: 1500 mm
|
75 kN / 53 kN | ||||||||||||||||||||||||||||||||
Vibration frequency (high/low amplitude) | 44 Hz / 53 Hz |
A. Wheelbase | 3340 mm |
---|---|
B. Width | 1680 mm |
B2. Width, with cab | 1930 mm |
C. Curb clearance | 580 mm |
D. Drum diameter | 1150 mm |
H1. Height, with ROPS/cab | 2990 mm |
K. Ground clearance | 270 mm |
L. Length | 4460 mm |
O. Off-set | 345 mm |
R1. Turning radius, outside | 6570 mm |
R2. Turning radius, inside | 5070 mm |
R3. Turning radius with off-set, outside | 4890 mm |
R4. Turning radius with off-set, inside | 3390 mm |
S. Drum shell thickness | 18 mm |
W. Drum width | 1500 mm |
α. Steering angle | ±32° |